Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Food and Beverages Websites in the World, Updated April 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 1,926,684,573 | 2.53 | 54.6% | |
| 2 | doordash.com | – | 97,087,602 | 4.46 | 50.15% |
| 3 | – | 71,151,524 | 1.88 | 71.85% | |
| 4 | – | 68,234,083 | 1.37 | 78.11% | |
| 5 | dominos.com | – | 45,204,366 | 5.4 | 51.24% |
| 6 | 1 | 43,286,244 | 5.93 | 57.87% | |
| 7 | kroger.com | 1 | 39,632,674 | 4.02 | 55.2% |
| 8 | kurashiru.com | 4 | 36,211,584 | 1.41 | 78.68% |
| 9 | 1 | 34,373,766 | 2.24 | 61.64% | |
| 10 | recipetineats.com | 1 | 33,479,153 | 2.35 | 63.1% |
| 11 | – | 30,695,728 | 2.59 | 63.64% | |
| 12 | 4 | 30,458,333 | 1.65 | 71.68% | |
| 13 | 1 | 30,230,023 | 1.6 | 75.63% | |
| 14 | 1 | 27,012,083 | 2.13 | 67.23% | |
| 15 | 2 | 25,122,617 | 1.86 | 68.18% | |
| 16 | aldi.us | 4 | 22,232,456 | 3.5 | 51.01% |
| 17 | jiomart.com | 8 | 21,721,895 | 7.86 | 45.34% |
| 18 | marthastewart.com | 8 | 21,669,768 | 1.45 | 77.37% |
| 19 | eatingwell.com | 2 | 19,824,328 | 1.68 | 73.31% |
| 20 | 2 | 19,282,498 | 6.79 | 51.01% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Food and Beverages Websites in the World in April 2026
As of April 2026, duckduckgo.com is the most visited Food and Beverages website in the World, attracting 1.93B monthly visits. doordash.com follows with 97.09M visits, and allrecipes.com records 71.15M visits.
In terms of user engagement, the average number of pages per visit across these sites is 3.13, with jiomart.com leading at 7.86 pages per visit.
The average bounce rate is 63.34%, with kurashiru.com having the highest at 78.68%.
And jiomart.com leads the way with the lowest bounce rate at 45.34%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Food and Beverages Websites in the World
Which is the top Food and Beverages website in the World?
Which is the second most popular Food and Beverages website in the World?
What are the TOP-10 most visited Food and Beverages websites in the World?
Last updated: May 13, 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started